Eagle Bus
Pick-up | Location Address | Drop-off
7:55 am | Brooklyn Park Community Center (National Guard Entrance) 5600 85th Ave. N, Brooklyn Park | 5:00 pm
8:10 am | Champlin Elementary 111 Dean Ave W, Champlin | 4:45 pm
8:40 am | Elk River YMCA 13337 Business Center Dr, Elk River | 4:20 pm
9:00 am | Independence Elementary 701 Minnesota Ave, Big Lake | 4:00 pm
Squirrel Bus
Pick-up | Location Address | Drop-off
8:10 am | New Hope YMCA 7601 42nd Ave N, New Hope | 4:50 pm
8:25 am | Cedar Island Elementary 6777 Hemlock Lane N, Maple Grove | 4:30 pm
8:40 am | Rice Lake Elementary 13755 89th Ave N, Maple Grove | 4:15 pm
Fox Bus
Pick-up | Location Address | Drop-off
8:00 am| Sandburg Middle School 2400 Sandburg Lane N, Golden Valley | 4:55 pm
8:10 am | New Hope YMCA (Before & After Care only) 7601 42nd Ave N, New Hope | 4:40 pm
8:25 am | Zachary Lane Playfield 4350 Zachary Lane N, Plymouth | 4:30 pm
8:40 am | Beautiful Savior Lutheran Church 5005 Northwest Blvd, Plymouth | 4:20 pm
Deer Bus
Pick-up | Location Address | Drop-off
8:10 am | Basswood Elementary 15425 Bass Lake Road, Maple Grove | 4:50 pm
8:20 am | Weaver Lake Elementary 15900 Weaver Lake Road, Maple Grove | 4:40 pm
8:40 am | Rogers Junior High 20855 141st Ave, Rogers | 4:20 pm
8:55 am | Albertville Primary 5386 Main Ave NE, Albertville | 4:05 pm