The YMCA provides safe and reliable transportation each day for our campers to begin their adventure! Bus stop locations are available throughout the communities listed. Transportation is provided by YMCA-owned vans, leased vans, and buses. All drivers have completed special training. Campers are expected to follow our bus rules and safety guidelines.
Bus times will be available closer to the start of the camp season.
Shark Bus
| Malone Elementary | 505 Campbell St N, Prescott, WI 50421 | June 11 - August 31 |
| Prescott Middle School | 125 Elm St N, Prescott, WI 54021 | June 11 - August 31 |
| Kennedy Elementary | 1175 Tyler St, Hastings, MN 55033 | June 11 - August 31 |
| Pine Crest | 975 West 12th St, Hastings, MN 55033 | June 11 - August 31 |
| YMCA in Hastings | 85 Pleasant Dr, Hastings, MN 55033 |
June 11 - August 31 |
Turtle Bus
| Newport Elementary | 851 6th Ave, Newport, MN 55055 | June 11 - August 31 |
| Oltman Junior High | 1020 Third St, St. Paul Park, MN 55071 | June 11 - August 31 |
| Crestview Elementary | 7830 80th St S, Cottage Grove, MN 55016 | June 11 - August 31 |
| Armstrong Elementary | 8855 Inwood Ave S, Cottage Grove, MN 55016 | June 11 - August 31 |
Racoon Bus
| St. John Vianney School | 1815 Bromley St, South St. Paul, MN 55075 | June 11 - August 24 |
| YMCA in West St. Paul | 150 Thompson Ave E, West St. Paul, MN 55118 | August 27 - August 31 |
| Simley High School | 2920 80th St E, Inver Grove Heights, MN 55076 | June 11 - August 31 |
| Pine Bend Elementary | 9875 Inver Grove Trail E, Inver Grove Heights, MN 55076 | June 11 - August 31 |
Penguin Bus
| Black Hawk Middle School | 1540 Deerwood Dr, Eagan, MN 55122 (SW corner of parking lot) | June 11 - August 31 |
| YMCA in Eagan | 550 Opperman Dr, Eagan, MN 55123 | August 20 - August 31 |
| Pinewood Elementary | 4300 Dodd Road, Eagan, MN 55123 | June 11 - August 31 |
| Woodcrest Church | 525 Cliff Road, Eagan, MN 55123 (SW corner of parking lot) | June 11 - August 31 |
| Rosemount Middle School | 3135 143rd St W, Rosemount, MN 55068 | June - 11 - August 17 |